commercial lot just north of the 32 & us 68 interchange 120 ft. of frontage as priced has some buildings house and garage are presently rented month to month
MLS# | 1650184 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 403 |
Zoning | Commercial |
---|---|
Acreage | 1.00 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Mt Orab |
Zip Code | 45154 |
Area | Brown-E11 |
Listing VS Median (in 45154) | |
Price: $210,000 low | high Med: $204,900 On Site: 403 low | high Med: 18 Sourced by Back At You |