Great 5 BR, 1.5 bath 2 story. Enclosed front porch, hardwood in LR & DR, eat-in kitchen w/wood cabinets, updated electric, gas furnace, fenced rear yard with patio. 1407 sq ft/BCA.
MLS# | 827044 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1909 |
Days On Site | 148 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,407 |
Story(s) | 2 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $55,000 low | high Med: $117,400 SqFt: 1,407 low | high Med: 1,226 $ / SqFt: $39 low | high Med: $98 On Site: 148 low | high Med: 30.5 |