Completely refreshed townhome with new carpet throughout, new tile in entry and kit. Freshly painted, newer furnace/AC, New Kitchen cabinets and counter tops, this unit is move in ready!
MLS# | 1687259 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 6 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,190 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45103 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $117,500 low | high Med: $205,000 SqFt: 1,190 low | high Med: 1,426 $ / SqFt: $99 low | high Med: $144 On Site: 6 low | high Med: 59 |