An Amazing Move-In Condition 2 Bed 2 Full Bath Single Family Home! Eat-In Kitchen with Granite Counters & Island, Dining Room, 2 Patios with Covered Porches. HOA $800/yr ($200 Quarterly).
MLS# | 830130 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2006 |
Days On Site | 66 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,738 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | South Lebanon |
Zip Code | 45065 |
Area | Warren |
Community Name | Village of Rivers Bend |
School District | Little Miami LSD |
Listing VS Median (in Village of Rivers Bend) | |
Price: $250,000 low | high Med: $250,000 SqFt: 1,738 low | high Med: 1,738 $ / SqFt: $144 low | high Med: $144 On Site: 66 low | high Med: 65 |